
GREETINGS TO ALL
Dear Owners & Tenants of Oxley BizHub 2,
The Management Council (MC) together with the Managing Agent (MA), look forward to your participation and support in making OBH2 a great place to work and run our businesses in.
Site Map & Floor Plan

LIST OF ESSENTIAL SERVICES FOR OCCUPANTS
| S/No | Service | Company Name | Direct Line | Fax No |
|---|---|---|---|---|
| 1. | AIRCON | INCORPORATE ENGINEERING PTE LTD | 67571008 | 67558313 |
| Y & T AIRCON ENGINEERING PTE LTD | 68581266 | 62858572 | ||
| 2. | LEW | 12R CONSULTING & ENGINEERING SERVICES PTE LTD | 67424116 | – |
| 3. | FIRE PROTECTION | DAWNLIGHT FIRE PROTECTION | 62918460 | 62940319 |
| 4. | GENERAL CONTRACTOR | TAC CONTRACTS PTE LTD | IAN 94510631 | – |
| AEC BUILDER PTE LTD | VINOTH 84855668 | – | ||
| 5. | PLUMBING & SANITARY | SIN KOON SENG | MIKE 97386590 | SAM 94500659 |
| GOODWILL PLUMBING & SANITARY ENTERPRISE PTE LTD | EDDIE 97347470 | KENNY 90021515 | ||
| E-TECH BUILDING SERVICES PTE LTD | 67813233 | ANTHONY 85009938 | ||
| 6. | DISPOSAL OF BULKY ITEMS | RE SUSTAINABILITY ENVIRONMENTAL PTE LTD | 63831703 | 63832301 |
| USED FURNITURE DISPOSAL | ROGER LEE | 67818577 | 67818039 | |
| MOVERS | KELVIN TAN | 83953253 / 87423253 | – | |
| PALLETS DISPOSAL | ANTHONY | 96249370 | – | |
| 7. | ELECTRICAL | AEC BUILDER PTE LTD | VINOTH 84855668 | – |
| E-TECH BUILDING SERVICES PTE LTD | 67813233 | – | ||
| 8. | DOOR / LOCK SET | KUT KEE HARDWARE | 65344904 | – |
| 9. | SWIMMING POOL | CAREMAX PTE LTD | DESMOND 86860100 | – |
| 10. | PEST CONTROL | RENTOKIL INITIAL SINGAPORE PTE LTD | 63478138 | – |
| 11. | LANDSCAPE | GREENERY SG LANDSCAPE & CONSTRUCTION PTE. LTD. | SENTHI 942777442 | – |
| 12. | CARPARK | METRO PARKING (S) PTE LTD | 63347773 | 24HRS HOTLINE 62500046 |
| 13. | SP SERVICES – ELECTRICAL | – | 1800 778 8888 (24hrs hotline) | – |
| SP SERVICES – WATER | – | 1800 225 5782 (24hrs hotline) | – | |
| 14. | PUB | – | 6731 3512 (9–5pm office hour) | – |
| 15. | NEA | – | 1800 2255 632 (hotline) | – |
| 16. | LTA | – | 1800 2255 582 (hotline) | – |
| 17. | FIRE / AMBULANCE | – | 995 | – |
| 18. | NON–EMERGENCY AMBULANCE | – | 1777 | – |
| 19. | POLICE | – | 999 | – |
| 20. | POLICE HOTLINE | – | 1800 255 0000 | – |
| 21. | SCAMSHIELD HELPLINE | – | 1799 | – |
IMPORTANT NOTE:
The engagement of the above details is strictly between the occupants and the contractors. The Management is not liable for any costing or quality related issues associated with the engagement. The above recommendation also does not accord any special privileges to the Management Corporation, Managing Agent or Units owners / tenant. For any enquiry / feedback, you may email to us at oxleybizhub2@yahoo.com.sg.
Thank you. For and on behalf of MCST 4060.















































